Product Features:
Applicable to the production of wireless terminal equipment (mobile phones, models, routers, drone motherboards, car GPS motherboards, etc.) in the SMT line, instead of imported SMT equipment placement shield frame, or SMT line tail, furnace / furnace after the general, replace Manually perform the work of shielding the cap, crimping, labeling, and reading barcodes.
Features:
1. It can be placed behind the AOI to install the shielding frame, saving the manpower of loading, increasing the production capacity and improving the coverage of AOI detection;
2. It can be placed on the front of the furnace / behind the furnace to install the shielding cover, saving the manpower of loading, increasing production capacity and improving product quality;
3. Compatible with carrier and non-carrier PCB board mounting shield cover;
4. bilateral feeding, four tray feeder stations, disc feeders have a choice of 2 to 10 discs, to meet the needs of different products, docking with the production line to achieve line production;
5. Efficient multi-axis working head: 4 vacuum nozzles, the mounting speed can reach 2.6S/PCS, and the pass rate is ≥99.6%;
6. high-precision transmission positioning system: the use of imported linear servo motor, grating scale, closed-loop control. Significantly increase speed, accuracy, stability and equipment life;
7. It can increase the functions of applicable tape, label placement and QR code scanning, so that the equipment can be diversified and provide customers with convenient production mode;
8. with 2D barcode reading function: automatically read the barcode after the label is posted;
9. the equipment can be changed to the use of special-shaped components plug-in machine.
project | AM3100F Shielding Frame/Cover SMT Machine Specifications |
basic configuration | Standard feeding platform, belt type three-stage transmission, 4 placement heads, MK camera, part identification camera, XY linear motor, grating ruler; THK linear guide |
Mounting accuracy | Repeat positioning: ±0.02MM, positional accuracy: ±0.05MM 3sigma |
Mounting speed | Mounting speed: 2.6 s / shield cover |
Pass rate | Pass rate ≥99.6% |
Shield cover size | Minimum: 5*5*0.04 (MM) Maximum: 55*55*0.2 (MM) |
TRAY incoming material size | Width range: 152MM-255MM length ≤ 320MM |
PCB size | Minimum: 85*85 (MM), maximum: 320*210 (MM), thickness <5MM |
PCB clip width | 〉3MM |
Track interface | SMEMA |
Fixture reflow device | Reserve jig reflow device channel |
Feeder (number of options) | Multi-disk Feeder (10 discs), Duel-disk Feeder, package label feeder, package thermal silica chip feeder |
Tape and shield cover feeder | Support shield cover tape feeder |
Targeting | MARK positioning and machine vision positioning |
Number of placement heads | 4 placement heads for loading 4 types of materials |
Host size | 1200X1330X1600MM (length * width * height) with transmission track |
Multi-disc feeder size | 320*910*800MM (length * width * height) (tail protruding host 430MM) |
power supply | Single phase AC 200~240V 50/60HZ 10A 3.3KWH |
Air pressure | Dry air 0.45-0.6M pa |
equipment weight | About 1600 kg |
Software management | Can interface with MES system and MTS tools |
extensions | Labeling, sticking thermal cotton, die-cutting parts, placing NXT M6 mounting shield frame behind AOI: saving manpower, increasing productivity and improving AOI detection coverage; |
other: | Mounting of shield/shield frame for all communication products |
@2017 Shenzhen Wali Automation Co., Ltd. All rights reserved