Product function:
This product is suitable for producing SMT tail of wireless terminal equipment ( mobile phone, model, router, UAV motherboard, GPS motherboard, etc. ) General purpose before / after furnace, replacing manual work such as attaching and pressing shielding cover, labeling, reading bar code, etc
Product features:
1. suitable for single-sided or double-sided mounting of up to 2 kinds of disc materials and 4 kinds of die-cut parts
2. The shielding cover can be placed in front of / behind the furnace to save feeding labor, improve productivity and improve product quality.
3. can be compatible with carrier and carrier-free PCB mounting shield cover;
4. Two - sided feeding, two to four disc feeder stations and two to four coil feeder stations are selected in various combinations to meet different product requirements and realize line production by docking with the production line;
5. Efficient multi-axis working head: 6 vacuum suction nozzles, the mounting speed can reach 2.5S / PCS, and the qualification rate ≥ 99.8 %;
6. Four - axis manipulator configuration;
7. It can increase the functions of tape weaving, label mounting and two-dimensional code scanning, so that the equipment can carry out diversified production and provide a convenient production mode for customers.
8. Bring your own 2D barcode reading function: read the barcode automatically after labeling.
9. The equipment can be changed into Odd-form Component Inserter.
Projects | AM 3100 S - R Shielding Cover SMT Machine |
Basic configuration | Standard feeding platform; Belt type three-section transmission: 6 mounting heads; MK camera; Part recognition camera; Epson Scara manipulator |
Mounting accuracy | Repeat positioning: 0.02 mm |
Mounting speed | Mounting speed: 2.5 s / shield cover |
Qualified rate | The qualified rate is more than or equal to 99.8 % |
Shielding cover size | Min: 5 * 5 * 0.04 ( mm ) max: 75 * 75 * 0.2 ( mm ) |
Trayincoming material size | Width range: 152 mm - 255 mm length ≤ 320mm |
PCB size | Min: 50 * 50 ( mm ), max: 320 * 210 ( mm ), thickness < 5 mm |
Maximum width of PCB clamping edge | 〉3MM |
Track interface | SMEMA |
Fixture reflow device | Reserve jig reflow device channel |
Feeder (number of options) | Multi-disk Feeder (10 discs), Duel-disk Feeder, package label feeder, package thermal silica chip feeder |
Tape and shield cover feeder | Support shield cover tape feeder |
Targeting | MARK positioning and machine vision positioning |
Number of placement heads | 6 placement heads for up to 6 types of materials |
Host size | 1380X1420X2200MM (length * width * height) with transmission track |
Multi-disc feeder size | 320*910*800MM (length * width * height) (tail protruding host 430MM) |
power supply | Single phase AC 200~240V 50/60HZ 10A 3.0KWH |
Air pressure | Dry air 0.45-0.6M pa |
equipment weight | About 1400 kg |
Software management | Can be docked with MES system and MTS tools, with built-in WI function, reverse foolproof function |
extensions | Labeling, thermal insulation cotton, die-cutting |
other | Mounting of shield covers for all communication products |
@2017 Shenzhen Wali Automation Co., Ltd. All rights reserved