Product features and features:
It is used for high speed, high precision dispensing and glue application; it integrates visual inspection function and full closed loop real-time control; it is especially suitable for placing heat-dissipating glue on the front of the shielding cover, effectively preventing problems such as poor dispensing and leaking glue.
project | AD1000TR Dispenser Robot (AOI) |
basic configuration | Standard feeding platform, belt transmission, precision dispensing head, MK camera, XY linear motor, grating ruler; THK linear guide |
Mounting accuracy | Repeat positioning: ±0.02MM, positional accuracy: ±0.05MM 3sigma |
Mounting speed | 2000mm/s MAX |
Programming mode | Teaching, CAD import |
Number of axes | XYZA |
Number of axes | Minimum (MM): 85*85, maximum (MM): 330*250 |
PCB clip width | 〉3MM |
Track width | Width 50-250 (MM) adjustable |
Fixture reflow device | Reserve jig reflow device channel |
Rotation angle | ±180 degrees |
Targeting | Machine vision positioning |
Number of working heads | 2 characters in a font, 3 in a character shape; |
Host size | 700X1100X1600MM (length * width * height) with transmission track |
Valve type | Needle valve, small atomizing valve, large atomizing valve |
power supply | Single phase AC 200~240V 50/60HZ 10A 3.0KWH |
Air pressure | Dry air 0.45-0.6M pa |
equipment weight | About 700 kg |
Software management | Can interface with MES system and MTS tools |
@2017 Shenzhen Wali Automation Co., Ltd. All rights reserved