Product Features:
Solve the special-shaped materials that still need to be assembled by hand, such as telephone ports, network ports, connectors, and non-standard capacitors.
Features:
Plug-in supporting 2 kinds of materials (incoming method: one-packing one-volume loading or two-volume loading); suitable for manual replacement of plug-in line; high return on investment.
project | AM1000D Odd-form Component Inserter (MINI series) |
basic configuration | Standard feeding platform, belt conveyor, 2 placement heads, MK camera, part identification camera, XY linear motor, grating ruler; THK linear guide |
Mounting accuracy | Repeat positioning: ±0.02MM, positional accuracy: ±0.05MM 3sigma |
Mounting speed | Mounting speed: 1.3 s / component |
Pass rate | Pass rate ≥99.6% |
Shaped component size | Minimum (MM): 5*5; Maximum (MM): 55*55 |
PCB size | Minimum (MM): 50*50, maximum (MM): 330*250 |
PCB clip width | 〉3MM |
Track interface | SMEMA |
Fixture reflow device | Reserve jig reflow device channel |
Feeder type (quantity matching) | TRAY feeder, vertical braid feeder, tube feeder, vibrating tray feeder |
Targeting | MARK positioning and machine vision positioning |
Number of working heads | 2 plug-in heads for inserting 2 types of materials |
Host size | 700X1100X1600MM (length * width * height) with transmission track |
Multi-disc feeder size | 320*910*800MM (length * width * height) (tail protruding host 430MM) |
power supply | Single phase AC 200~240V 50/60HZ 10A 3.0KWH |
Air pressure | Dry air 0.45-0.6M pa |
equipment weight | About 700 kg |
Software management | Can interface with MES system and MTS tools |
@2017 Shenzhen Wali Automation Co., Ltd. All rights reserved